| KNOWL 1ST XI Vs BCSG 2nd XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 05-Jul-2014, 3rd Division |
| BCSG 2nd XI Win by 109 runs |
| Round | 10 |
| Toss won by | BCSG 2nd XI |
| Player / Match | KNOWL:Stott, Tony |
| BCSG 2nd XI 1st Innings 230/10 All Out (Overs 44.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Bhatti | c J Randall | b T Goodlock | 86 | 0 | 0 | 0 | 0 |
| M Mustafa | b J Stoker | 43 | 0 | 0 | 0 | 0 | |
| W Ashraf | b C Thompson | 29 | 0 | 0 | 0 | 0 | |
| At Butt | b A Brookman | 17 | 0 | 0 | 0 | 0 | |
| Aq Butt | b C Thompson | 10 | 0 | 0 | 0 | 0 | |
| B Ali | lbw | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| H Butt | b C Thompson | 12 | 0 | 0 | 0 | 0 | |
| U Butt | b A Brookman | 1 | 0 | 0 | 0 | 0 | |
| V Butt* | c J Randall | b N Hopper | 5 | 0 | 0 | 0 | 0 |
| B Butt | c N Depledge | b N Hopper | 3 | 0 | 0 | 0 | 0 |
| M Farrooq | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b11 lb5 w6 nb2) | 24 | |||||
| TOTAL | 10 wickets for | 230 |
| FOW |
| 1-130(A Bhatti) 2-141(M Mustafa) 3-191(At Butt) 4-191(Aq Butt) 5-198(B Ali) |
| 6-208(W Ashraf) 7-217(U Butt) 8-227(H Butt) 9-230(V Butt) 10-230(B Butt) |
| Bowler | O | M | R | W | wd | nb |
| C Thompson | 10 | 0 | 42 | 3 | 2 | 1 |
| T Goodlock | 10 | 1 | 39 | 1 | 1 | - |
| A Brookman | 10 | 2 | 34 | 3 | - | - |
| N Hopper | 6.5 | 0 | 52 | 2 | 2 | 1 |
| J Stoker | 7 | 1 | 31 | 1 | - | - |
| D Gordon | 1 | 0 | 16 | 0 | 1 | - |
| KNOWL 1ST XI 1st Innings 121/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b M Farrooq | 0 | 2 | 4 | 0 | 0 | |
| T Stott | b B Butt | 39 | 0 | 57 | 8 | 0 | |
| J Stoker | b M Farrooq | 0 | 1 | 1 | 0 | 0 | |
| C Thompson | b M Farrooq | 12 | 35 | 30 | 1 | 1 | |
| T Goodlock | b B Ali | 11 | 0 | 8 | 2 | 0 | |
| I Millson+ | c Aq Butt | b B Butt | 4 | 0 | 16 | 1 | 0 |
| N Depledge | c&b B Ali | 1 | 0 | 13 | 0 | 0 | |
| A Plank | not out | 10 | 0 | 47 | 1 | 0 | |
| J Randall | lbw | b B Butt | 19 | 0 | 28 | 2 | 0 |
| A Brookman* | b B Butt | 7 | 0 | 24 | 1 | 0 | |
| N Hopper | lbw | b B Ali | 0 | 0 | 8 | 0 | 0 |
| extras | (b13 lb0 w4 nb1) | 18 | |||||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-0(D Gordon) 2-0(J Stoker) 3-28(C Thompson) 4-44(T Goodlock) 5-74(T Stott) |
| 6-75(I Millson) 7-77(N Depledge) 8-101(J Randall) 9-111(A Brookman) |
| 10-121(N Hopper) |
| Bowler | O | M | R | W | wd | nb |
| M Farrooq | 10 | 2 | 19 | 3 | - | - |
| B Ali | 9.1 | 4 | 17 | 3 | - | - |
| Aq Butt | 8 | 3 | 39 | 0 | - | - |
| B Butt | 10 | 2 | 24 | 4 | 1 | - |
| W Ashraf | 1 | 0 | 6 | 0 | 1 | 1 |
| M Mustafa | 1 | 1 | 0 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-Jul-2014. Send comments to Neil Depledge about this web page.